14.3.12

NBA Leaders

G FG FT PTS AVG
Wade, Mia. 68 734 497 2037 30.0
James, Clev. 70 688 512 1999 28.6
Bryant, LAL 69 699 416 1909 27.7
Durant, OKC. 62 577 371 1609 26.0
Nowitzki, Dall. 69 654 396 1757 25.5
Granger, Ind. 56 454 328 1386 24.8
Roy, Port. 66 549 362 1529 23.2
Bosh, Tor. 65 513 437 1473 22.7
Harris, N.J. 60 417 460 1354 22.6
Paul, N.O. 65 508 379 1444 22.2
Jamison, Wash. 71 586 300 1566 22.1
Johnson, Atl. 68 541 261 1471 21.6
Parker, S.A. 59 512 224 1265 21.4
Carter, N.J. 69 519 293 1463 21.2
Howard, Orl. 67 479 442 1400 20.9
Gordon, Chi. 70 499 282 1427 20.4
Pierce, Bos. 71 466 407 1439 20.3
West, N.O. 63 475 308 1263 20.0
Harrington, N.Y 60 437 184 1197 20.0
Duncan, S.A. 64 492 285 1269 19.8
FG Percentage
FG FGA PCT
O'Neal, Phoe. 434 709 .612
Nene, Den. 373 618 .604
Biedrins, G.S. 295 513 .575
Howard, Orl. 479 833 .575
Gasol, LAL 493 865 .570
Okafor, Char. 384 687 .559
Bynum, LAL 254 455 .558
Lee, N.Y. 438 797 .550
Yao, Hou. 495 902 .549
Stoudemire, Phoe. 404 749 .539
Rebounds
G OFF DEF TOT AVG
Howard, Orl. 67 289 643 932 13.9
Lee, N.Y. 68 218 591 809 11.9
Murphy, Ind. 65 124 641 765 11.8
Duncan, S.A. 64 169 509 678 10.6
Okafor, Char. 70 234 478 712 10.2
Yao, Hou. 68 176 480 656 9.6
Bosh, Tor. 65 170 448 618 9.5
Gasol, LAL 68 223 417 640 9.4
Jamison, Wash. 71 177 466 643 9.1
Millsap, Utah 63 220 348 568 9.0
Assists
G AST AVG
Paul, N.O. 65 709 10.9
Williams, Utah 55 579 10.5
Nash, Phoe. 61 587 9.6
Calderon, Tor. 56 479 8.6
Rondo, Bos. 69 589 8.5
Kidd, Dall. 70 582 8.3
B. Davis, LAC 55 441 8.0
Wade, Mia. 68 515 7.6
Duhon, N.Y. 66 487 7.4
James, Clev. 70 508 7.3

No comments:

Post a Comment